Eredivisie Away table
Premier LeaguePrimera DivisionSerie ABundesligaLigue 1UEFA Champions LeagueEredivisiePrimeira LigaChampionshipChinese Super LeagueChina League OneAFC Champions League EliteUEFA Nations LeagueInternational Friendlies
Eredivisie Away table
2026/27 · Matchday 13| # | Team | Pld | W | D | L | GF | GA | GD | Last 5 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 20 | 6 | +14 | — | 16 | |
| 2 | 7 | 5 | 1 | 1 | 24 | 12 | +12 | — | 16 | |
| 3 | 6 | 4 | 0 | 2 | 19 | 10 | +9 | — | 12 | |
| 4 | 6 | 3 | 3 | 0 | 12 | 9 | +3 | — | 12 | |
| 5 | 6 | 3 | 2 | 1 | 18 | 5 | +13 | — | 11 | |
| 6 | 6 | 3 | 1 | 2 | 11 | 8 | +3 | — | 10 | |
| 7 | 6 | 3 | 1 | 2 | 11 | 9 | +2 | — | 10 | |
| 8 | 5 | 2 | 2 | 1 | 11 | 7 | +4 | — | 8 | |
| 9 | 5 | 2 | 2 | 1 | 11 | 8 | +3 | — | 8 | |
| 10 | 6 | 2 | 2 | 2 | 16 | 14 | +2 | — | 8 | |
| 11 | 6 | 2 | 2 | 2 | 11 | 9 | +2 | — | 8 | |
| 12 | 6 | 2 | 1 | 3 | 12 | 15 | -3 | — | 7 | |
| 13 | 6 | 2 | 1 | 3 | 10 | 16 | -6 | — | 7 | |
| 14 | 6 | 1 | 3 | 2 | 7 | 10 | -3 | — | 6 | |
| 15 | 7 | 1 | 3 | 3 | 10 | 19 | -9 | — | 6 | |
| 16 | 6 | 1 | 2 | 3 | 6 | 8 | -2 | — | 5 | |
| 17 | 6 | 0 | 2 | 4 | 5 | 12 | -7 | — | 2 | |
| 18 | 6 | 0 | 1 | 5 | 6 | 23 | -17 | — | 1 |
Champions LeagueEuropa LeagueRelegation
Updated 2026-11-21 09:53:20


Top comments