All leagues Fixtures
All leaguesPremier LeaguePrimera DivisionSerie ABundesligaLigue 1UEFA Champions LeagueChampionshipChinese Super LeagueChina League OneAFC Champions League Elite
All leagues Fixtures
2026-11-252026-11-21 (29)2026-11-22 (20)2026-11-23 (9)2026-11-24 (14)2026-11-25 (21)2026-11-26 (13)2026-11-28 (25)2026-11-29 (23)2026-11-30 (9)
| Time | Home | Score | Away | Status |
|---|---|---|---|---|
| AFC Champions League Elite | ||||
| 00:00 | Shabab AlAhli | vs | Scheduled | |
| 02:15 | Al Nassr FC | vs | Scheduled | |
| 18:00 | Gamba Osaka | vs | Scheduled | |
| 18:00 | Kashima Antlers | vs | Scheduled | |
| UEFA Champions League | ||||
| 01:45 | FK Bodø/Glimt | vs | Scheduled | |
| 01:45 | Galatasaray SK | vs | Scheduled | |
| 04:00 | Como 1907 | vs | Scheduled | |
| 04:00 | RB Leipzig | vs | Scheduled | |
| 04:00 | ŠK Slovan Bratislava | vs | Scheduled | |
| 04:00 | Feyenoord Rotterdam | vs | Scheduled | |
| 04:00 | Arsenal FC | vs | Scheduled | |
| 04:00 | Manchester City FC | vs | Scheduled | |
| 04:00 | Real Madrid CF | vs | Scheduled | |
| Championship | ||||
| 03:45 | Middlesbrough FC | vs | Scheduled | |
| 03:45 | Norwich City FC | vs | Scheduled | |
| 03:45 | Bristol City FC | vs | Scheduled | |
| 03:45 | Charlton Athletic FC | vs | Scheduled | |
| 03:45 | Sheffield United FC | vs | Scheduled | |
| 03:45 | Portsmouth FC | vs | Scheduled | |
| 03:45 | Cardiff City FC | vs | Scheduled | |
| 04:00 | Wolverhampton Wanderers FC | vs | Scheduled | |
Updated 2026-11-09 11:02:07


Top comments