UEFA Nations League Live scores
All leaguesPremier LeaguePrimera DivisionSerie ABundesligaLigue 1UEFA Champions LeagueChampionshipChinese Super LeagueChina League OneAFC Champions League EliteUEFA Nations League
UEFA Nations League Live scores
2026-11-16 ~ 2026-11-18 · Finished today 6 · Recent results 40| Time | Home | Score | Away | Status |
|---|---|---|---|---|
| Finished today (6) | ||||
| 03:45 | France | 2 - 1 | Finished | |
| 03:45 | Belgium | 4 - 1 | Finished | |
| 03:45 | Croatia | 2 - 1 | Finished | |
| 03:45 | Spain | 2 - 3 | Finished | |
| 01:00 | Finland | 7 - 2 | Finished | |
| 01:00 | Belarus | 0 - 2 | Finished | |
| Upcoming (2) | ||||
| 23:00 | Faroe Islands | vs | Scheduled | |
| 23:00 | Kazakhstan | vs | Scheduled | |
| Tomorrow 11-17 (8) | ||||
| 01:00 | Lithuania | vs | Scheduled | |
| 01:00 | Estonia | vs | Scheduled | |
| 01:00 | Iceland | vs | Scheduled | |
| 03:45 | Germany | vs | Scheduled | |
| 03:45 | Greece | vs | Scheduled | |
| 03:45 | Switzerland | vs | Scheduled | |
| 03:45 | North Macedonia | vs | Scheduled | |
| 03:45 | Gibraltar | vs | Scheduled | |
| 11-18 (8) | ||||
| 03:45 | Denmark | vs | Scheduled | |
| 03:45 | Wales | vs | Scheduled | |
| 03:45 | Ukraine | vs | Scheduled | |
| 03:45 | Hungary | vs | Scheduled | |
| 03:45 | Israel | vs | Scheduled | |
| 03:45 | Republic of Ireland | vs | Scheduled | |
| 03:45 | Bosnia-Herzegovina | vs | Scheduled | |
| 03:45 | Poland | vs | Scheduled | |
| Recent results 11-15 (9) | ||||
| 22:00 | Latvia | 0 - 0 | Finished | |
| 22:00 | Cyprus | 1 - 4 | Finished | |
| 03:45 | Sweden | 3 - 2 | Finished | |
| 03:45 | Northern Ireland | 1 - 0 | Finished | |
| 03:45 | Romania | 2 - 1 | Finished | |
| 03:45 | Austria | 1 - 0 | Finished | |
| 03:45 | Portugal | 1 - 4 | Finished | |
| 01:00 | Norway | 3 - 1 | Finished | |
| 01:00 | Georgia | 0 - 2 | Finished | |
| Recent results 11-14 (11) | ||||
| 22:00 | Kosovo | 0 - 0 | Finished | |
| 03:45 | Slovakia | 2 - 2 | Finished | |
| 03:45 | Bulgaria | 0 - 5 | Finished | |
| 03:45 | Luxembourg | 0 - 1 | Finished | |
| 03:45 | Andorra | 2 - 0 | Finished | |
| 03:45 | Liechtenstein | 0 - 1 | Finished | |
| 03:45 | Slovenia | 0 - 0 | Finished | |
| 03:45 | Scotland | 2 - 1 | Finished | |
| 03:45 | Serbia | 1 - 3 | Finished | |
| 03:45 | Netherlands | 7 - 0 | Finished | |
| 01:00 | Moldova | 2 - 1 | Finished | |
| Recent results 11-13 (8) | ||||
| 03:45 | Italy | 3 - 1 | Finished | |
| 03:45 | Czech | 0 - 2 | Finished | |
| 03:45 | San Marino | 0 - 2 | Finished | |
| 03:45 | Albania | 2 - 0 | Finished | |
| 03:45 | England | 2 - 1 | Finished | |
| 03:45 | Montenegro | 2 - 1 | Finished | |
| 01:00 | Armenia | 1 - 1 | Finished | |
| 01:00 | Turkey | 1 - 2 | Finished | |
| Recent results 10-07 (9) | ||||
| 02:45 | Moldova | 0 - 4 | Finished | |
| 02:45 | Belarus | 1 - 0 | Finished | |
| 02:45 | Albania | 2 - 1 | Finished | |
| 02:45 | Scotland | 1 - 2 | Finished | |
| 02:45 | Croatia | 1 - 2 | Finished | |
| 02:45 | England | 3 - 0 | Finished | |
| 02:45 | Switzerland | 3 - 0 | Finished | |
| 02:45 | Estonia | 0 - 0 | Finished | |
| 02:45 | Luxembourg | 0 - 2 | Finished | |
| Recent results 10-06 (3) | ||||
| 22:00 | Kazakhstan | 2 - 2 | Finished | |
| 02:45 | Romania | 0 - 1 | Finished | |
| 02:45 | Northern Ireland | 0 - 0 | Finished | |
Updated 2026-11-16 09:17:11


Top comments